en:sumproddefinition
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:sumproddefinition [2026/03/03 12:31] – created frankbrennecke | en:sumproddefinition [2026/03/03 12:32] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Sums and product series====== | + | ====== Sums and products |
| CGRAPH offers the sum() and prod() functions for calculating sums and products. These are defined as follows: | CGRAPH offers the sum() and prod() functions for calculating sums and products. These are defined as follows: | ||
| Line 27: | Line 27: | ||
| When using a sum or product function, CGRAPH offers the option of specifying the maximum number of iterations in the default values. This allows you to calculate finite sums and products. | When using a sum or product function, CGRAPH offers the option of specifying the maximum number of iterations in the default values. This allows you to calculate finite sums and products. | ||
| - | {{screen_DE: | + | {{screen_EN: |
| [[mathematics|Back to overview]] | [[mathematics|Back to overview]] | ||
en/sumproddefinition.1772537481.txt.gz · Last modified: by frankbrennecke
