en:surfaceplots3d
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:surfaceplots3d [2026/03/03 18:05] – created frankbrennecke | en:surfaceplots3d [2026/03/03 18:10] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{symbol: | {{symbol: | ||
| - | ====== Coordinate transformations: | + | ====== Coordinate transformations: |
| - | In addition to the graphical representation of [[SurfacesInSpace|surfaces in space]], their graphs can also be coordinate-transformed. CGRAPH displays the Cartesian representation in the transformed 3D coordinate system. | + | In addition to the graphical representation of [[FlaechenImRaum|surfaces in space]], their graphs can also be coordinate-transformed. CGRAPH displays the Cartesian representation in the transformed 3D coordinate system. |
| {{screen_EN: | {{screen_EN: | ||
| Line 12: | Line 12: | ||
| {{: | {{: | ||
| - | In the example, a Gaussian bell curve is transformed into a polar coordinate system, the description of which can be found in the [[transformationsbasis3d|transformation basis]]. The grid representation of the [[Transformationsbasis3D|transformation basis]] is switched to **// | + | In the example, a Gaussian bell curve is transformed into a polar coordinate system, the description of which can be found in the [[transformationbasis3d|transformation basis]]. The grid representation of the [[transformationbasis3d|transformation basis]] is switched to **// |
| Line 22: | Line 22: | ||
| The values can be changed retrospectively. The graphic is adjusted automatically, | The values can be changed retrospectively. The graphic is adjusted automatically, | ||
| - | [[OperationGraphics3DDuo|Notes on operating the graphical display]] | + | [[bedienunggrafik3dduo|Notes on operating the graphical display]] |
| [[Coordinate transformations|Back to overview]] | [[Coordinate transformations|Back to overview]] | ||
en/surfaceplots3d.1772557531.txt.gz · Last modified: by frankbrennecke
